Use a flexible measuring tape for accurate measurements. For bags, measure width, height, and depth at the widest points.
Lay items flat on a surface when measuring. For belts, measure from the buckle to your preferred hole, not the end.
Always measure twice to ensure accuracy. If between sizes, we recommend sizing up for a more comfortable fit.
← Swipe to see all columns →
| Size | Width | Height | Depth | Best For |
|---|---|---|---|---|
Small | 20-25 cm | 15-20 cm | 8-10 cm | Essentials, evening use |
Medium | 30-35 cm | 25-30 cm | 12-15 cm | Daily use, work |
Large | 40-45 cm | 35-40 cm | 15-18 cm | Travel, laptop |
← Swipe to see all columns →
| Size | Width | Height | Card Slots | Best For |
|---|---|---|---|---|
Compact | 9-10 cm | 7-8 cm | 4-6 | Minimalists |
Standard | 11-12 cm | 9-10 cm | 8-10 | Everyday use |
Long | 19-20 cm | 9-10 cm | 12-16 | Maximum storage |
← Swipe to see all columns →
| Size | Waist (inches) | Belt Length | Best For |
|---|---|---|---|
XS | 26-28" | 85 cm | Waist 66-71 cm |
S | 28-30" | 90 cm | Waist 71-76 cm |
M | 32-34" | 95 cm | Waist 81-86 cm |
L | 36-38" | 100 cm | Waist 91-97 cm |
XL | 40-42" | 110 cm | Waist 102-107 cm |
To find your belt size, measure your waist where you typically wear your pants, then add 2 inches (5 cm). For example, if your waist is 32 inches, order a size 34 belt. Our belts have multiple holes for adjustment.
← Swipe to see all columns →
| Size | Chest | Waist | Shoulder | Sleeve | Best For |
|---|---|---|---|---|---|
XS | 34-36" | 28-30" | 16-17" | 32-33" | Chest 86-91 cm |
S | 36-38" | 30-32" | 17-18" | 33-34" | Chest 91-97 cm |
M | 38-40" | 32-34" | 18-19" | 34-35" | Chest 97-102 cm |
L | 40-42" | 34-36" | 19-20" | 35-36" | Chest 102-107 cm |
XL | 42-44" | 36-38" | 20-21" | 36-37" | Chest 107-112 cm |
XXL | 44-46" | 38-40" | 21-22" | 37-38" | Chest 112-117 cm |
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Shoulder: Measure from one shoulder point to the other across the back.
Sleeve: Measure from the center back of your neck, over the shoulder, and down to the wrist with arm slightly bent.
← Swipe to see all columns →
| Size | Chest | Length | Shoulder | Sleeve | Best For |
|---|---|---|---|---|---|
XS | 34-36" | 28-30" | 16-17" | 32-33" | Petite frame |
S | 36-38" | 30-32" | 17-18" | 33-34" | Small frame |
M | 38-40" | 32-34" | 18-19" | 34-35" | Medium frame |
L | 40-42" | 34-36" | 19-20" | 35-36" | Large frame |
XL | 42-44" | 36-38" | 20-21" | 36-37" | Extra large frame |
XXL | 44-46" | 38-40" | 21-22" | 37-38" | Plus size |
Fur coats are designed to be worn over other clothing. Consider ordering one size up if you plan to layer heavy sweaters or suits underneath.
Length: Measured from the base of the collar to the hem. Choose based on your height and preferred coverage - shorter coats (28-32") are more casual, while longer coats (34-40") offer more warmth and elegance.